<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking And.....</title>
	<atom:link href="http://businessnetworkingandsex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnetworkingandsex.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shattering the Glass Ceiling &#8211; The Exception Becomes The Perception</title>
		<link>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-the-exception-becomes-the-perception/</link>
		<comments>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-the-exception-becomes-the-perception/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:36 +0000</pubDate>
		<dc:creator>Frank De Raffele</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Generalization]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Referral Network]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[Women's Network]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[98/2 rule]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Exception]]></category>
		<category><![CDATA[exception becomes the perception]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender biases]]></category>
		<category><![CDATA[generalization]]></category>
		<category><![CDATA[generalize]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pareto principle]]></category>
		<category><![CDATA[shattering]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[the x principle]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1355</guid>
		<description><![CDATA[“Let’s focus on those clients that are most profitable to us.  It is this top 20% that gives us 80% of our business.&#8221;  Most of ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-the-exception-becomes-the-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: She Says . . . Transactional vs. Relational</title>
		<link>http://businessnetworkingandsex.com/video-she-says-transactional-vs-relational/</link>
		<comments>http://businessnetworkingandsex.com/video-she-says-transactional-vs-relational/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:00:42 +0000</pubDate>
		<dc:creator>Dr. Ivan Misner</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[BNI 2011]]></category>
		<category><![CDATA[Business Connections]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[Hazel Walker]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Part 1]]></category>
		<category><![CDATA[Part 2]]></category>
		<category><![CDATA[Part 3]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Transactional vs. Relational]]></category>
		<category><![CDATA[Video blog]]></category>
		<category><![CDATA[Video Series]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1385</guid>
		<description><![CDATA[At this point, you&#8217;ve probably seen Parts I and II in the &#8220;Transactional vs. Relational&#8221; Video Series and you&#8217;ve gotten the survey perspective and the ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/video-she-says-transactional-vs-relational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank&#8230;..Fox Business News Live&#8230;..and Sex!</title>
		<link>http://businessnetworkingandsex.com/frank-fox-business-news-live-and-sex/</link>
		<comments>http://businessnetworkingandsex.com/frank-fox-business-news-live-and-sex/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:00:28 +0000</pubDate>
		<dc:creator>Frank De Raffele</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Casual Contact Network]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Generalization]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Referral Network]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Women's Network]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Frank De Raffele]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Lauren Simonetti]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Trans-relational]]></category>
		<category><![CDATA[TV Interview]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1404</guid>
		<description><![CDATA[Recently, I was asked to interview on Fox Business News Live.  So, last week, I found myself on the 14th floor of a beautiful building in ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/frank-fox-business-news-live-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and The Sexes</title>
		<link>http://businessnetworkingandsex.com/stress-and-the-sexes/</link>
		<comments>http://businessnetworkingandsex.com/stress-and-the-sexes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:00:15 +0000</pubDate>
		<dc:creator>Frank De Raffele</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Generalization]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men and stress]]></category>
		<category><![CDATA[Men and Women]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[stressors]]></category>
		<category><![CDATA[women and stress]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1310</guid>
		<description><![CDATA[“Stress, you want to talk about stress?  You have no idea what stress is. What I have to deal with every day at work, so ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/stress-and-the-sexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: He Says . . . Transactional vs. Relational</title>
		<link>http://businessnetworkingandsex.com/video-he-says-transactional-vs-relational/</link>
		<comments>http://businessnetworkingandsex.com/video-he-says-transactional-vs-relational/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:00:46 +0000</pubDate>
		<dc:creator>Dr. Ivan Misner</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[BNI 2011 International Conference]]></category>
		<category><![CDATA[Frank De Raffele]]></category>
		<category><![CDATA[Hazel Walker]]></category>
		<category><![CDATA[He Says]]></category>
		<category><![CDATA[Part 1]]></category>
		<category><![CDATA[Part 2]]></category>
		<category><![CDATA[Transactional vs. Relational]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1370</guid>
		<description><![CDATA[In March, Hazel posted a blog entry discussing how men tend to focus on transactions while women tend to focus on relationships and Frank subsequently ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/video-he-says-transactional-vs-relational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattering the Glass Ceiling: He Says</title>
		<link>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-he-says/</link>
		<comments>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-he-says/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:00:22 +0000</pubDate>
		<dc:creator>Frank De Raffele</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Generalization]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Referral Network]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Type of Network]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[What's Your Reaction?]]></category>
		<category><![CDATA[Women's Network]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[break through]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Exception Becomes Perception]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[Gender Quotient]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[GQ]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[shatter]]></category>
		<category><![CDATA[shattering]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1326</guid>
		<description><![CDATA[  More than likely you have heard the term, The Glass Ceiling.  Today it refers to the level in a business organization that females and ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/shattering-the-glass-ceiling-he-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Men Need to Understand What Women Consider Important</title>
		<link>http://businessnetworkingandsex.com/men-need-to-understand-what-women-consider-important/</link>
		<comments>http://businessnetworkingandsex.com/men-need-to-understand-what-women-consider-important/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:01 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Referral Network]]></category>
		<category><![CDATA[Women's Network]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1259</guid>
		<description><![CDATA[For women  knowing a person&#8217;s level of competency was the most important characteristic for referring business to others, and women more than men felt that ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/men-need-to-understand-what-women-consider-important/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Become TransRelational</title>
		<link>http://businessnetworkingandsex.com/become-transrelational/</link>
		<comments>http://businessnetworkingandsex.com/become-transrelational/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:00:36 +0000</pubDate>
		<dc:creator>Frank De Raffele</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender biase]]></category>
		<category><![CDATA[gender biases]]></category>
		<category><![CDATA[gender communication]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[gender similarities]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[teamwork development]]></category>
		<category><![CDATA[Transactional]]></category>
		<category><![CDATA[transrelational]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1289</guid>
		<description><![CDATA[   Have you ever noticed that speaking to a member of the opposite sex is different than members of your own?  Yes, I am referring to ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/become-transrelational/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey Says . . . Transactional vs. Relational</title>
		<link>http://businessnetworkingandsex.com/survey-says-transactional-vs-relational/</link>
		<comments>http://businessnetworkingandsex.com/survey-says-transactional-vs-relational/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:16:05 +0000</pubDate>
		<dc:creator>Dr. Ivan Misner</dc:creator>
				<category><![CDATA[Book Data]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Gender Differences]]></category>
		<category><![CDATA[Generalization]]></category>
		<category><![CDATA[The Data]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[BNI 2011 International Conference]]></category>
		<category><![CDATA[businesspeople]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Hazel Walker]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[Transactional]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1274</guid>
		<description><![CDATA[Last week, Hazel posted a blog talking about how men tend to focus on transactions while women tend to focus on relationships.  Today&#8217;s blog post ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/survey-says-transactional-vs-relational/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>He Says Go for the Deal &#8211; She Says Go for the Relationship</title>
		<link>http://businessnetworkingandsex.com/he-says-go-for-the-deal-she-says-go-for-the-relationship/</link>
		<comments>http://businessnetworkingandsex.com/he-says-go-for-the-deal-she-says-go-for-the-relationship/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:00:04 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Book Data]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[networking meeting]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://businessnetworkingandsex.com/?p=1242</guid>
		<description><![CDATA[When we began the process of writing this book,  I suggested to my co-authors that we might find that men use a more transactional style ]]></description>
		<wfw:commentRss>http://businessnetworkingandsex.com/he-says-go-for-the-deal-she-says-go-for-the-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

